S series-KLQ6126TE3 Luxury bus
Product Details:
| Fuel Type | Diesel |
|---|---|
| Transmission Type | Manual |
| Brand Name | Higer |
| Model Number | S series-KLQ6126TE3 |
Detailed Product Description
S series-KLQ6126TE3 Luxury bus
| A.Overall Dimension | B.Performance Specification | |||||
| L×W×H | mm | 10510×2500×3200(3400) | Manufacturer's max.total mass | kg | 14000 | |
| Inner height | mm | 1960 | Front/rear axle | kg | 4500/9500 | |
| Wheelbase | mm | 5190 | Complete vehicle curb mass | kg | 10000 | |
| Track front/rear | mm | 2020/1860 | Front/rear axle | kg | 2500/7500 | |
| Overhang front/rear | mm | 2160/3160 | Seating capacity | 24-57 | ||
| Mini. Ground clearance | mm | 240 | Max.speed | km/h | 90 | |
| Approach/departure angle | ° | 10/8 | Max.gradeability | ≥30 | ||
| Mini. Turning circle diameter | m | ≤20 | ||||
| Fuel consumption (rated condition) | L/100km | 22 | ||||
| Max. stopping distance (full load) | m | ≤10 (30km/h) | ||||
| Fuel tank capacity | L | 360 |
| C.Engine Specification | ||||||
| Engine model | YC6G240-30 | ISDe230 30 | CA6DF3-24E3 | YC6A240-30 | ISDe270 30 | |
| Engine type | Vertical, straight line, direct injection, water-cooled and four stroke | straight line, direct injection, water-cooled, inter-cooling diesel engine | 6-cylinder, direct injection, inter-cooling, electronically controlled common rail | Vertical, straight line, water-cooled and four stroke, common rail | Vertical, straight line, water-cooled and four stroke, electronically controlled common rail | |
| Engine location | Rear part | Rear part | Rear part | Rear part | Rear part | |
| Cylinder number | 6 | 6 | 6 | 6 | 6 | |
| Engine displacement | L | 7.8 | 6.7 | 6.74 | 7.255 | 6.7 |
| Max.power | kw/rpm | 177/2200 | 169/2500 | 188/2300 | 177/2300 | 198/2500 |
| Max.torque | Nm/rpm | 950/1200-1500 | 900/1200-1700 | 935/1300-1500 | 900/1400-1600 | 970/1200-1700 |
| Fuel type | Diesel oil | Diesel oil | Diesel oil | Diesel oil | Diesel oil | |
| Emission standard | National III | Euro-III | National III | National III | Euro-III | |
| D.Chassis | ||||||
| Clutch | Diaphragm spring clutch φ430 | |||||
| Gearbox | China-made six-gear transmission case | |||||
| Propeller shaft | Driving shaft (without retarder) | |||||
| Suspension | Multiple-leaf spring, front-rear stabilizer bar | |||||
| Axle | China-made 145 strengthed drum type front axle\rear axle | |||||
| Braking | Pneumatic two-circuit service brake, energy-stored spring parking brake | |||||
| Steering | China-made steering gear | |||||
| Tyre | 10.00-20 bias tire | |||||
| Others | ||||||
| E.Body | ||||||
| A/C | Higer TCR100 Top-built non-independent air conditioner (25.6kW) | |||||
| Seats | 45+1 | |||||
| Door | Front-opening air-powered outward-swinging door | |||||
| Window | Bonded totally enclosed side window (the tail windows on both sides and cabin window are the built-in semi-push-draw mode) | |||||
| Audio-visual | Radio | |||||
| Lighting | Courtesy lamp | |||||
| Rearview mirror | Luxurious manual rear view mirrors | |||||
| Floor | China-made grey fine skin line plastic flooring | |||||
S series-KLQ6126TE3 Luxury bus
Send your message to this supplier
Other Products from this Supplier
See more
bus, passenger bus, luxury bus products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[26]
Products
- Mini Buses [9]
- 6-7m Buses [8]
- 7-8m Luxury Buses [7]
- 8-9m Luxury Buses [4]
- 9-10m Luxury Buses [3]
- 10-11m Luxury Buses [4]
- 11-12m Luxury Buses [17]
- 13.7m Luxury Buses [2]
- 7-9m City Buses [13]
- 9-12m City Buses [6]
- 12-18m City Buses [3]
Company Info
Higer Bus Company Limited
[China (Mainland)]
[Verified Member]
City: Suzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products

























