Mini Bus KLQ6758
Product Details:
| Fuel Type | Diesel |
|---|---|
| Transmission Type | Manual |
| Brand Name | Higer |
| Model Number | KLQ6758 |
Detailed Product Description
Mini Bus KLQ6758
| A.Overall Dimension | B.Performance Specification | |||||
| L×W×H | mm | 7235×2270×2760(3000) | Manufacturer's max.total mass | kg | 7100 | |
| Inner height | mm | 1880 | Front/rear axle | kg | 2450/4650 | |
| Wheelbase | mm | 3800 | Complete vehicle curb mass | kg | 4800 | |
| Track front/rear | mm | 1830/1650 | Front/rear axle | kg | 2300/2500 | |
| Overhang front/rear | mm | 1200/2235 | Seating capacity | 24-29 | ||
| Mini. Ground clearance | mm | 155 | Max.speed | km/h | 105 | |
| Approach/departure angle | ° | 18.5/9.5 | Max.gradeability | 25 | ||
| Mini. Turning circle diameter | m | 17 | ||||
| Fuel consumption (rated condition) | L/100km | 15 | ||||
| Max. stopping distance (full load) | m | 10 | ||||
| Fuel tank capacity | L | 120 |
| C.Engine Specification | |||||||||
| Engine model | CY4102BZLQ | EQB140-20 | SOFIM8140.45 | CY4102-C3C | YC4FA130-30 | SOFIM8140.43S3 | |||
| Engine type | straight line, water-cooled and four stroke, inter-cooling | straight line, water-cooled and four stroke, inter-cooling | No production | straight line, water-cooled and four stroke, inter-cooling, electronically controlled high pressure common rail | Vertical, straight line, water-cooled and four stroke | straight line, water-cooled and four stroke, inter-cooling,electronically controlled high pressure common rail | |||
| Engine location | Front part | Front part | Front part | Front part | Front part | ||||
| Cylinder number | 4 | 4 | 4 | 4 | 4 | ||||
| Engine displacement | L | 3.856 | 3.9 | 3.856 | 2.982 | 2.798 | |||
| Max.power | kw/rpm | 88/2800 | 103/2700 | 88/2800 | 95/3200 | 92/3600 | |||
| Max.torque | Nm/rpm | 340/1400-1800 | 502/1400-1600 | 345/1400-1800 | 345/1600-2400 | 285/1800 | |||
| Fuel type | diesel oil | diesel oil | diesel oil | Diesel oil | diesel oil | ||||
| Emission standard | Euro-II | Euro-II | Euro-III | Euro-III | Euro-III | ||||
| D.Chassis | ||||||
| Clutch | Diaphragm spring clutch φ330 | |||||
| Gearbox | China-made five-gear transmission case | |||||
| Propeller shaft | Cross-type driving shaft | |||||
| Suspension | Less-leaf spring including 3 front and 4 rear, front-rear stabilizer bar | |||||
| Axle | China-made disk type front axle\rear axle | |||||
| Braking | Pneumatic two-circuit service brake, central drum-type parking brake | |||||
| Steering | China-made steering gear | |||||
| Tyre | 7.00R16 transverse-cord tire with inner tube | |||||
| Others | ||||||
| E.Body | ||||||
| A/C | Higer TCR720 split type non-independent air conditioner (DKS32 compressor\12kW) | |||||
| Seats | 26+1 | |||||
| Door | Manual folding passenger door | |||||
| Window | Upper bonded glass and lower aluminum-frame push-draw mode side windows (cabin window is aluminium-frame push-draw mode, two tail windows are lower bonded glass and upper aluminium-frame push-draw mode) | |||||
| Audio-visual | Radio | |||||
| Lighting | Uni-body dome lamp | |||||
| Rearview mirror | Luxurious long-pole electrically rear view mirrors | |||||
| Floor | China-made plastic flooring | |||||
Mini Bus KLQ6758
Send your message to this supplier
Other Products from this Supplier
See more
Mini bus, passenger bus, minibus products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[26]
Products
- Mini Buses [9]
- 6-7m Buses [8]
- 7-8m Luxury Buses [7]
- 8-9m Luxury Buses [4]
- 9-10m Luxury Buses [3]
- 10-11m Luxury Buses [4]
- 11-12m Luxury Buses [17]
- 13.7m Luxury Buses [2]
- 7-9m City Buses [13]
- 9-12m City Buses [6]
- 12-18m City Buses [3]
Company Info
Higer Bus Company Limited
[China (Mainland)]
[Verified Member]
City: Suzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products

















