star series higher Mini Bus KLQ6702
Product Details:
| Seats | 10-23 |
|---|---|
| Transmission Type | Manual |
| Condition | New |
| Emission Standard | Euro 3 |
| Fuel Type | Diesel |
| Place of Origin | Jiangsu, China (Mainland) |
| Brand Name | Higer |
| Model Number | KLQ6702 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit/Units |
|---|---|
| Payment Terms: | L/C,D/A,D/P,T/T |
Detailed Product Description
| Coaster KLQ6702 | ||||||
| Overall Dimension | Performance Specification | |||||
| L×W×H | mm | 7020×2040×2790 | Seating capacity | 10~23 | ||
| Inner height | mm | 1830 | Manufacturer's max.total mass | kg | 6000 | |
| Wheelbase | mm | 3935 | Front/rear axle | kg | 2400/3600 | |
| Track front/rear | mm | 1665/1525 | Complete vehicle curb mass | kg | 4200 | |
| Overhang front/rear | mm | 1165/1905 | Front/rear axle | kg | 2000/2200 | |
| Mini. Ground clearance | mm | 160 | Max.speed | km/h | 105 | |
| Approach/departure angle | ° | 15.5/12.5 | Max.gradeability | 25 | ||
| Mini. Turning circle diameter | m | 17 | ||||
| Fuel consumption (rated condition) | L/100km | 15 | ||||
| Max. stopping distance (full load) | m | 10 | ||||
| Fuel tank capacity | L | 70 | ||||
| Chassis | ||||||
| Engine | Chaochai CY4102BZLQ ( 120ps, Euro II ) SOFIM8140.43S3 ( 125ps, Euro III ) * Chaochai CY4102-C3C (120ps, Euro III ) * | |||||
| Clutch | Diaphragm spring clutch φ330 | |||||
| Gearbox | 5 speed gearbox | |||||
| Propeller shaft | Strengthened propeller shaft | |||||
| Suspension | Front 3/rear 4 leaf spring with front & rear stabilizer bar | |||||
| Front axle | drum axle | |||||
| Rear axle | drum axle | |||||
| Braking | Air brake with air dryer,drum parking brake | |||||
| Steering | Power steering gear | |||||
| Tyre & wheel | 7.00R16 radial tyre | |||||
| Others | Air-filter for desert | |||||
| Body | ||||||
| Air conditioner | Higer TCR720 dependent A/C (12kW) | |||||
| Seats | comfortable passenger seats with adjustable high backrest | |||||
| Door | Electric folding passenger door / Electric out-swing door * | |||||
| Window | Sticked sealed side windows (driver window is sliding); tinted double glass * | |||||
| Audio-visual | AM/FM Radio | |||||
| Lighting | Single roof lamp | |||||
| Rearview mirror | Manual rear-view mirror | |||||
| Floor | Floor leatheroid | |||||
| Others | Emergency roof exit | |||||
| Front window single manual sun-visor | ||||||
| Electric ventilator * | ||||||
| Inner luggage rack * | ||||||
| Digital clock with thermometer and hygrometer function * | ||||||
| Remarks: " * " stands for option; all data in this list is for referrence only, and it may be changed without prior notice. | ||||||
star series higher Mini Bus KLQ6702
Send your message to this supplier
Didn't find what you're looking for? Post a buying lead.
Products
- Mini Buses [9]
- 6-7m Buses [8]
- 7-8m Luxury Buses [6]
- 8-9m Luxury Buses [5]
- 9-10m Luxury Buses [3]
- 10-11m Luxury Buses [4]
- 11-12m Luxury Buses [18]
- 13.7m Luxury Buses [2]
- 7-9m City Buses [12]
- 9-12m City Buses [7]
- 12-18m City Buses [3]
Company Info
Higer Bus Company Limited
[China (Mainland)]
[Verified Member]
City: Suzhou
Province/State: Jiangsu
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products























